Thursday, August 25, 2011

[Dublin] - RealWatch, New: 5, Reduced: 12, Sold: 9

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

RealWatch for Email Lists Dublin 
Category
Description
Market Overview
Interesting WSJ / Zillow take on national housing values -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Dublin since Aug-18-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$729,000 BORDEAUX ESTATES $308  11468 ROTHSCHILD PL   3 | 2.1 | 2,366  map
$695,000 Not Listed $293  3530 Cydonia Court   4 | 2.1 | 2,371  map
$499,000 DUBLIN $258  11576 MANZANITA LANE   4 | 3 | 1,936  map
$479,000 DUBLIN RANCH $312  5291 GILFORD CT   3 | 2.1 | 1,535  map
$427,900 ECHO PARK $234  6445 EBENSBURG LN   4 | 2.1 | 1,830

Price Reductions in Dublin since Aug-18-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$827,267 Not Listed $820,880 +$6,387  5713 Moorjani St.   5 | 3.1 | 3,389  map
$779,995 DUBLIN RANCH $799,995 -$20,000  3631 Palermo Way   3 | 2.1 | 2,120  map
$720,000 DUBLIN RANCH $739,000 -$19,000  4869 PIPER GLEN TER   5 | 2.1 | 2,690  map
$679,000 DUBLIN $699,000 -$20,000  11264 Rothschild Court   4 | 3 | 2,820  map
$614,999 SUMMERGLEN $625,000 -$10,001  5761 Amberglen Ct.   4 | 2.1 | 1,975  map
$575,000 WILLOW CREEK $599,000 -$24,000  7615 SHADY CREEK RD   3 | 2.1 | 1,940  map
$500,000 GLENOAKS $505,000 -$5,000  8603 BEVERLY LN   4 | 2 | 2,108  map
$460,000 VILLAGE $477,500 -$17,500  7620 MILLBROOK AVE   4 | 2 | 1,741  map
$428,888 VILLAGE $439,888 -$11,000  7476 TAMARACK DR   3 | 2 | 1,698  map
$415,000 DAVONA $420,000 -$5,000  7335 SHEFFIELD LN   3 | 2 | 1,424  map
$398,000 VILLAGE $399,950 -$1,950  7922 MILLBROOK AVE   3 | 2 | 1,116  map
$349,000 ECHO PARK $377,000 -$28,000  7000 LANCASTER RD   3 | 1.1 | 1,056  map

Solds in Dublin since Aug-18-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$995,000 DUBLIN RANCH $985,000 +$10,000 $236  2777 POPPY HILLS CT   6 | 4.1 | 4,222  map
$805,000 EMERALD PARK $838,000 -$33,000 $212  4668 WOODROSE CIR   5 | 4 | 3,790  map
$775,000 DUBLIN RANCH $768,800 +$6,200 $250  4870 LANDMARK WAY   4 | 2.1 | 3,105  map
$765,000 DUBLIN RANCH $775,000 -$10,000 $220  3339 RIDGEFIELD WAY   4 | 4.1 | 3,472  map
$755,000 DUBLIN RANCH $769,000 -$14,000 $240  3770 FERNCROFT WAY   5 | 4.1 | 3,148  map
$680,000 DUBLIN RANCH $699,000 -$19,000 $306  5247 FORESTDALE CIR   4 | 2.1 | 2,220  map
$635,000 TASSAJARA MEADOW $639,000 -$4,000 $299  4172 MARTINEZ CT   4 | 3 | 2,127  map
$550,000 DUBLIN $565,000 -$15,000 $233  7742 TURQUOISE ST   4 | 3 | 2,358  map
$360,000 Other $369,000 -$9,000 $202  11624 ALEGRE DR   3 | 2 | 1,785  map

No comments:

Post a Comment