Thursday, August 18, 2011

[Dublin] - RealWatch, New: 9, Reduced: 4, Sold: 11

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Dublin since Aug-11-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$929,000 DUBLIN RANCH $232  6145 LEDGEWOOD TER   5 | 4.1 | 4,005  map
$820,000 DUBLIN RANCH $237  5519 CRESTRIDGE TER   5 | 4.1 | 3,466  map
$789,000 DUBLIN HILLS $313  8363 RHODA AVE   4 | 3 | 2,524
$583,000 DUBLIN HILLS $357  11668 PADRE WAY   4 | 2 | 1,632  map
$554,900 BRIAR HILLS $250  11582 MANZANITA LANE   4 | 3 | 2,224  map
$534,000 WESTSIDE $316  11696 Los Ranchitos Ct   4 | 2 | 1,688  map
$469,000 VILLAGE PARKWAY $276  7413 BEDFORD CT   3 | 2 | 1,701  map
$449,900 Not Listed $336  7889 Tamarack Drive   4 | 2 | 1,338  map
$357,000 DUBLIN $335  8526 BANDON DR   3 | 2 | 1,066  map

Price Reductions in Dublin since Aug-11-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$827,267 Not Listed $820,880 +$6,387  5713 Moorjani St.   5 | 3.1 | 3,389  map
$575,000 WILLOW CREEK $599,000 -$24,000  7615 SHADY CREEK RD   3 | 2.1 | 1,940  map
$505,000 GLENOAKS $515,000 -$10,000  8603 BEVERLY LN   4 | 2 | 2,108  map
$460,000 VILLAGE $477,500 -$17,500  7620 MILLBROOK AVE   4 | 2 | 1,741  map

Solds in Dublin since Aug-11-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$910,000 DUBLIN RANCH $919,000 -$9,000 $236  3009 W SUGAR HILL TER   5 | 4.1 | 3,854  map
$899,000 DUBLIN RANCH $899,000 0 $220  3777 HOBSTONE PL   5 | 4.1 | 4,086  map
$852,000 DUBLIN RANCH $834,950 +$17,050 $223  4939 GRAYHAWK CT   4 | 4.1 | 3,817  map
$807,230 DUBLIN $839,950 -$32,720 $242  7829 RIDGELINE PL   5 | 4.1 | 3,342  map
$803,000 EMERALD PARK $810,000 -$7,000 $255  5254 PERSIMMON DRIVE   4 | 3.1 | 3,151  map
$795,000 DUBLIN RANCH $799,000 -$4,000 $170  2768 E Cog Hill Ter   4 | 4.1 | 4,682  map
$720,000 DUBLIN RANCH $739,900 -$19,900 $232  4883 Piper Glen Ter   4 | 2.1 | 3,105  map
$685,500 DUBLIN RANCH $692,900 -$7,400 $258  5448 BELLEVUE CIR   4 | 3 | 2,660  map
$675,000 Not Listed $749,000 -$74,000 $452  6837 AMADOR VALLEY BLVD   0 | 2 | 1,494
$573,000 TASSAJARA CREEK $589,000 -$16,000 $291  4025 Chadwick Place   4 | 2.1 | 1,972  map
$500,000 WESTSIDE $525,000 -$25,000 $259  11709 REGIO DR   4 | 2 | 1,927  map

No comments:

Post a Comment