Thursday, September 1, 2011

[Dublin] - RealWatch, New: 10, Reduced: 8, Sold: 9

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Dublin since Aug-25-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$849,900 DUBLIN RANCH $229  3117 BRIDGEPOINTE LN   5 | 4 | 3,714  map
$801,440 Not Listed $279  2545 Cipriani Way   4 | 3 | 2,870  map
$722,605 Not Listed $298  2527 Cipriani Way   3 | 3 | 2,427  map
$649,000 DUBLIN RANCH $245  5243 FORESTDALE CIR   5 | 3 | 2,654  map
$639,000 DUBLIN HILLS $345  11879 VOMAC RD   3 | 2 | 1,852  map
$635,000 WESTSIDE $234  8498 RHODA AVE   3 | 3 | 2,718  map
$535,000 DUBLIN $287  7970 Vomac Rd   4 | 3 | 1,866  map
$439,999 Other $298  7763 TAMARACK DR   4 | 2 | 1,475  map
$432,100 None $270  6677 SPRUCE LN   4 | 2 | 1,598  map
$419,000 ECHO PARK $330  6731 HICKORY LN   3 | 2 | 1,270

Price Reductions in Dublin since Aug-25-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$762,000 DUBLIN RANCH $775,000 -$13,000  3259 RIDGEFIELD WAY   3 | 4.1 | 2,940  map
$759,000 DUBLIN RANCH $777,000 -$18,000  2737 KILBRIDE LN   4 | 2.1 | 3,105  map
$749,000 DUBLIN HILLS $789,000 -$40,000  8363 RHODA AVE   4 | 3 | 2,524  map
$720,000 DUBLIN RANCH $739,000 -$19,000  4869 PIPER GLEN TER   5 | 2.1 | 2,690  map
$500,000 GLENOAKS $505,000 -$5,000  8603 BEVERLY LN   4 | 2 | 2,108  map
$405,000 DAVONA $415,000 -$10,000  7335 SHEFFIELD LN   3 | 2 | 1,424  map
$389,900 DUBLIN $394,900 -$5,000  7497 BURNHAM WAY   5 | 2 | 1,613  map
$330,000 DUBLIN $357,000 -$27,000  8526 BANDON DR   3 | 2 | 1,066  map

Solds in Dublin since Aug-25-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$775,000 DUBLIN RANCH $789,000 -$14,000 $231  3188 RIDGEFIELD WAY   4 | 3.1 | 3,360  map
$775,000 DUBLIN RANCH $745,000 +$30,000 $201  5327 EAGLEBROOK TER   5 | 4.1 | 3,854  map
$729,900 DUBLIN RANCH $739,500 -$9,600 $289  5074 FORESTDALE CIR   5 | 3 | 2,522  map
$559,950 BRIAR HILLS $559,950 0 $339  11449 Rampart Drive   3 | 2 | 1,650  map
$545,500 DUBLIN $539,000 +$6,500 $246  11550 MANZANITA LN   5 | 3 | 2,220  map
$460,000 GLENOAKS $465,000 -$5,000 $343  8314 DAVONA DR   4 | 2 | 1,340  map
$410,000 Other $375,000 +$35,000 $288  7548 ASHFORD WAY   3 | 2 | 1,424  map
$400,000 DUBLIN $450,000 -$50,000 $278  8218 LOCUST PL S   4 | 2 | 1,440  map
$365,000 DUBLIN $389,000 -$24,000 $206  7614 CANTERBURY LN   4 | 2 | 1,775  map

No comments:

Post a Comment