Thursday, July 21, 2011

[Dublin] - RealWatch, New: 8, Reduced: 2, Sold: 9

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

RealWatch for Email Lists Dublin 
Category
Description
Crime Prevention
Is that the Carbon Monoxide Police knocking you your door? -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Dublin since Jul-14-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$805,000 DUBLIN RANCH N/A  4906 GRAYHAWK CT   5 | 4.1 | 0  map
$799,950 BORDEAUX ESTATES $260  8083 BRITTANY DR   4 | 3.1 | 3,077  map
$768,800 DUBLIN RANCH $248  4870 LANDMARK WAY   4 | 2.1 | 3,105  map
$692,900 DUBLIN RANCH $260  5448 BELLEVUE CIR   4 | 3 | 2,660  map
$559,900 DUBLIN RANCH $347  3891 WINDHAM CT   3 | 2.1 | 1,614  map
$525,000 SILVERGATE $295  7518 CALLE VERDE RD   4 | 2 | 1,777  map
$499,900 SILVERGATE $244  7623 SAN SABANA RD   5 | 3 | 2,050  map
$465,000 GLENOAKS $347  8314 DAVONA DR   4 | 2 | 1,340  map

Price Reductions in Dublin since Jul-14-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$504,888 DUBLIN $509,888 -$5,000  11576 MANZANITA LN   4 | 3 | 1,936  map
$439,900 DUBLIN $449,900 -$10,000  7629 CARDIGAN ST   3 | 2 | 1,424  map

Solds in Dublin since Jul-14-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$545,000 DUBLIN HILLS EST $540,000 +$5,000 $242  7885 JADE CIR   4 | 2.1 | 2,253  map
$540,000 TASSAJARA MEADOW $579,900 -$39,900 $293  4223 Duran Court   3 | 2.1 | 1,843  map
$535,000 DUBLIN RANCH $550,000 -$15,000 $266  5758 Southbridge Way   4 | 2.1 | 2,013  map
$524,950 DUBLIN $524,950 0 $307  7143 EMERALD AVE   4 | 2 | 1,708  map
$452,500 Not Listed $465,000 -$12,500 $343  8134 VOMAC RD   4 | 2 | 1,321  map
$430,000 DUBLIN $439,000 -$9,000 $326  7773 IRONWOOD DR   4 | 2 | 1,321  map
$425,000 ECHO PARK $439,500 -$14,500 $294  6712 MAPLE DR   3 | 2 | 1,446  map
$418,000 Not Listed $400,000 +$18,000 $291  6752 POPLAR WAY   3 | 2 | 1,434  map
$400,000 Not Listed $399,950 + $50 $379  7342 DOVER LN   3 | 1 | 1,055  map

No comments:

Post a Comment