Friday, July 8, 2011

[Dublin] - RealWatch, New: 12, Reduced: 4, Sold: 6

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
RealWatch for Email Lists Dublin 
Category
Description
General
Fixed the system -

Just returned home from our family vacation and we pleased to be greeted by two distinctly Bay Area experiences. First, our refreshingly cool climate.  It seems that most of the planet is stuck with hot and muggy for this time of year.  Second, our cool mix of people and ethnicities.  Our Supershuttle driver was a 50-something Chinese American who said little (clearly had not mastered English yet) but wowed us with his selection of his IPOD music selection of cool Cajun Zydeco and Chicago Blues all the way home! It seemed to me an amazing juxtaposition of cultural identities and values. 

After surveying the number of lost house plants during our absence I dropped by the computer room to fix the RealWatch program.  The results of last week's market are below.

Let me know if Jill and I can help you with any real estate needs.

Thanks,
Wayne

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Dublin since Jul-01-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$864,950 DUBLIN $223  7852 RIDGELINE PL   5 | 3.1 | 3,886  map
$864,950 DUBLIN $223  7822 RIDGELINE PL   5 | 3.1 | 3,886  map
$829,900 DUBLIN RANCH $230  4986 Cerreto Street   5 | 3 | 3,603  map
$810,000 EMERALD PARK $257  5254 PERSIMMON DRIVE   4 | 3.1 | 3,151  map
$789,900 Not Listed $277  2668 MONTELENA CT   4 | 3 | 2,856
$749,000 DUBLIN RANCH $212  4906 GRAYHAWK CT   4 | 4 | 3,536  map
$746,329 Other $262  4969 Trescott Ct   4 | 3.1 | 2,851  map
$729,950 Not Listed $287  4073 ROSEHILL PLACE   4 | 2.1 | 2,545  map
$569,000 TASSAJARA MEADOW $344  5210 San Viciente Terrace   3 | 2.1 | 1,655  map
$559,000 DUBLIN HILLS $350  11837 NORFOLK PL   3 | 2 | 1,598  map
$489,000 DUBLIN $286  7214 ROSITA CT   4 | 2 | 1,708  map
$330,000 Other $296  7520 HILLROSE DR   3 | 2 | 1,116  map

Price Reductions in Dublin since Jul-01-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$739,800 TASSAJARA CREEK $745,900 -$6,100  4313 CREEKVIEW DR   5 | 3 | 3,080  map
$599,000 DUBLIN $620,000 -$21,000  11785 BLOOMINGTON WAY   5 | 2.1 | 2,389  map
$560,000 TASSAJARA MEADOW $570,000 -$10,000  5351 Francia Court   3 | 2.1 | 1,843  map
$555,000 DUBLIN $585,000 -$30,000  7077 Amador Valley Blvd   4 | 2.1 | 2,088

Solds in Dublin since Jul-01-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$762,000 DUBLIN RANCH $779,950 -$17,950 $246  3116 COLEBROOK LANE   4 | 2.1 | 3,101  map
$760,000 EMERALD PARK $749,000 +$11,000 $244  4732 WOODROSE CIR   5 | 3.1 | 3,117  map
$643,000 CA CREEKSIDE $629,500 +$13,500 $286  4673 Finch   4 | 3 | 2,250  map
$609,000 DUBLIN RANCH $599,000 +$10,000 $238  5468 BELLEVUE CIR   4 | 3 | 2,558  map
$578,000 DUBLIN HILLS $578,000 0 $362  11595 FENWICK CT   3 | 2 | 1,598  map
$412,100 ECHO PARK $440,000 -$27,900 $287  6945 PRINCE DR   3 | 2 | 1,437  map

No comments:

Post a Comment