Thursday, June 2, 2011

[Dublin] - CondoWatch, New: 5, Reduced: 10, Sold: 8

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
RealWatch for Email Lists Dublin 
Category
Description
Market Overview
CondoWatch - New listings, Price Reductions, and Solds of Condos and Townhouses -

Now you can follow all the market activity in the Condo/Townhouse market by signing up for CondoWatch.  Click here to signup.

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  Hayward,  Livermore,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Dublin since May-26-11
List Price
City
$/SqFt
 Address/Bed/Bath/SqFt
$869,900 DUBLIN $227  3317 OAK BLUFF LN   5 | 4 | 3,824  map
$824,900 DUBLIN $202  3707 PENWOOD PL   5 | 4.1 | 4,086
$819,900 DUBLIN $260  5406 BLACKSTONE WAY   5 | 4.1 | 3,148  map
$400,000 DUBLIN $279  6752 POPLAR WAY   3 | 2 | 1,434  map
$329,000 DUBLIN $295  7829 SHANNON AVE   3 | 2 | 1,116  map

Price Reductions in Dublin since May-26-11
New Price
City
Orig
Change
 Address/Bed/Bath/SqFt
$814,900 DUBLIN $839,900 -$25,000  5038 COLEBROOK CT   5 | 4.1 | 3,411  map
$745,900 DUBLIN $755,888 -$9,988  4313 CREEKVIEW DR   5 | 3 | 3,080  map
$670,000 DUBLIN $683,000 -$13,000  5305 GARCES CT   4 | 3 | 2,127  map
$519,888 DUBLIN $524,887 -$4,999  6989 PENN DR   4 | 2 | 1,638  map
$498,887 DUBLIN $498,888 - $1  7620 MILLBROOK AVE   4 | 2 | 1,741  map
$457,888 DUBLIN $458,888 -$1,000  7476 TAMARACK DR   3 | 2 | 1,698  map
$400,000 DUBLIN $395,000 +$5,000  7049 PORTAGE RD   3 | 2 | 1,468  map
$399,000 DUBLIN $410,000 -$11,000  6744 HICKORY LN   3 | 2 | 1,270
$389,000 DUBLIN $375,000 +$14,000  6963 PORTAGE RD   4 | 2 | 1,592  map
$379,900 DUBLIN $399,900 -$20,000  7547 SUNWOOD DR   3 | 2 | 1,038  map

Solds in Dublin since May-26-11
Sold
City
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$820,500 DUBLIN $809,900 +$10,600 $216  3316 RIDGEFIELD WAY   5 | 5.1 | 3,801  map
$815,999 DUBLIN $824,900 -$8,901 $212  6213 Woodvale Ter   5 | 3.1 | 3,844  map
$733,000 DUBLIN $759,900 -$26,900 $284  2440 FORINO DRIVE   5 | 3 | 2,584  map
$710,000 DUBLIN $725,000 -$15,000 $268  5200 N FORESTDALE CIRCLE   5 | 3 | 2,654  map
$688,888 DUBLIN $710,000 -$21,112 $290  2416 CANTALISE DRIVE   4 | 2.1 | 2,379  map
$675,000 DUBLIN $700,000 -$25,000 $219  5733 Creekview   5 | 3 | 3,080  map
$530,000 DUBLIN $550,000 -$20,000 $301  7982 PEPPERTREE RD   4 | 2 | 1,760  map
$454,000 DUBLIN $464,900 -$10,900 $248  6662 EBENSBURG LN   4 | 2.1 | 1,830  map

No comments:

Post a Comment